1 option
North Carolina's hurricane history / Jay Barnes.
LIBRA QC945 .B37 2001
Available from offsite location
- Format:
- Book
- Author/Creator:
- Barnes, Jay.
- Language:
- English
- Subjects (All):
- Hurricanes--North Carolina--History.
- Hurricanes.
- History.
- North Carolina.
- Physical Description:
- 319 pages : illustrations, maps ; 27 cm
- Edition:
- Third edition.
- Other Title:
- Hurricane history
- Place of Publication:
- Chapel Hill : University of North Carolina Press, [2001]
- Summary:
- Now in its third edition, "North Carolina's Hurricane History is a popular illustrated history of the more than fifty great storms that have battered the Tar Heel state from the days of the first European explorers through 1999's devastating hurricane Floyd, which caused $6 billion in damages. Jay Barnes examined newspaper reports, National Weather Service records, and eyewitness descriptions to compile this extraordinary chronicle, which also features nearly 300 photographs, maps, and illustrations.
- Contents:
- 1 Birth of a Hurricane 5
- 2 Hurricane Effects 9
- Winds 10
- Storm Surge 14
- Rainfall 18
- Tornadoes 19
- Storm Intensity 20
- Other Factors 23
- 3 Watching the Storms 27
- What's in a Name? 31
- 4 Early North Carolina Hurricanes, 1524-1861 33
- 5 Tar Heel Tragedies, 1875-1900 39
- September 17, 1876 40
- August 18, 1879 42
- September 9, 1881 46
- 1882 46
- September 11, 1883 47
- August 25, 1885 47
- August 27-29, 1893 48
- October 13, 1893 48
- August 16-18, 1899 49
- October 30-31, 1899 57
- 6 Hurricanes of the New Century, 1900-1950 63
- November 13, 1904 64
- September 17, 1906 64
- September 3, 1913 64
- July 14-16, 1916 66
- September 18-19, 1928 66
- October 1-2, 1929 66
- August 22-23, 1933 67
- September 15-16, 1933 68
- September 18, 1936 73
- August 1, 1944 75
- September 14, 1944 76
- 7 Hurricane Alley, 1950-1960 79
- Barbara (August 13, 1953) 80
- Carol (August 30, 1954) 80
- Edna (September 10, 1954) 81
- Hazel (October 15, 1954) 82
- Connie (August 12, 1955) 108
- Diane (August 17, 1955) 110
- Ione (September 19, 1955) 114
- Helene (September 27, 1958) 119
- Donna (September 11, 1960) 120
- 8 The Modern Era, 1960-1999 133
- Ginger (September 30-October 1, 1971) 134
- Agnes (June 20-21, 1972) 136
- David (September 5, 1979) 136
- Diana (September 9-14, 1984) 137
- Gloria (September 26-27, 1985) 143
- Charley (August 17-18, 1986) 147
- Hugo (September 21-22, 1989) 149
- Emily (August 31, 1993) 157
- Bertha (July 12, 1996) 162
- Fran (September 5-6, 1996) 172
- Bonnie (August 26-28, 1998) 204
- Dennis (August 30-September 5, 1999) 214
- Floyd (September 16, 1999) 220
- 9 Nor'Easters 261
- 10 Creatures in the Storm 269
- 11 The Next Great Storm 277
- 12 Hurricane Survival 291.
- Notes:
- Includes index.
- ISBN:
- 0807826405
- 0807849693
- OCLC:
- 46456375
The Penn Libraries is committed to describing library materials using current, accurate, and responsible language. If you discover outdated or inaccurate language, please fill out this feedback form to report it and suggest alternative language.